Wed Eve Open Wed Eve Only Session June 26, 2013 Scores after 9 rounds Average: 229.5 Section O North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 8 61.98 284.50 C 1 1 1 4/5 2 1 3.33(OA) Tao Fan - Gang He 11 58.71 269.50 A 2 1.34(SA) Cole Powell - Lawrence Swanson 3 58.61 269.00 A 3 0.96(SA) Jim Darvey - Barbara Sonsini 9 55.56 255.00 A 4 0.67(SA) Jack Scott - Manfred Michlmayr 7 51.85 238.00 A 5 0.38(SA) Lori Spaeth - Polly Siegel 5 51.09 234.50 B 2 0.89(SB) Julie Joyce - Tsao-Tung Tsai 4 49.56 227.50 C 3 2 5 0.64(SB) Donald Robinson - Phyllis Reinhardt 10 49.24 226.00 B Mark Pensler - Elenalani Lam 12 48.04 220.50 C Dennis Nelson - Joanne Nelson 6 46.51 213.50 B Roseanne Smith - Booker Smith, Jr 1 40.41 185.50 B Denis Racine - Irwin Lichtblau 2 33.22 152.50 C Norma Epler - Erma Mc Crory Wed Eve Open Wed Eve Only Session June 26, 2013 Scores after 9 rounds Average: 229.5 Section O East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 7 65.84 302.21 A 1 2 6.75(OA) Harriel Shea - David Gambelin 11 61.33 281.49 A 2 6 2.14(OA) Lauren Friedman - Jim Leuker 10 58.53 268.67 B 3 1 3 2.05(OB) Janice Nakao - Randy Jones 13 55.27 253.69 A 4 0.67(SA) Bruce Luttrell - Raja Smadi 3 51.84 237.94 A 5 0.38(SA) Kathleen Harper - Donald Rothschild 9 49.32 226.36 A Daniel Raider - Mansoor Gowani 1 47.53 218.15 C 2 1 0.83(SB) Andrew Dentai - Mark Mongird 4 46.57 213.75 C 3 2 0.60(SB) Isha Thapa - Mukund Thapa 6 44.55 204.50 B Douglas Grant - Charles Riffle 12 43.91 201.54 B Dan Wong - Prakash Karamchandani 5 43.07 197.71 A Manuela Marani - James Long 2 39.88 183.04 C Carl Brunsting - James Stuart-Smith 8 39.03 179.15 C Allen Samuels - Tony Wong Wed Eve Open Wed Eve Only Session June 26, 2013 Scores after 9 rounds Average: 229.5 Section Q North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 3 61.98 284.50 A 1 4/5 3.33(OA) Donald Spaulding - Robin Booth 9 60.13 276.00 A 2 1.28(SA) Harvey Brody - Sara Rothmuller 5 56.32 258.50 A 3 0.92(SA) Jim O'Neil - Helen Corbin 4 53.81 247.00 C 4 1 1 5 2 1.38(OC) Preston Kauk - Dorr Clark 2 50.65 232.50 C 5 2 4 0.89(SB) Jon Rayden - Rick Shepard 12 49.02 225.00 B 3 0.64(SB) Shirley Eide - Grace Tanner 7 47.17 216.50 A Mary Van Tamelen - Adrienne Oliff 10 45.64 209.50 B Miwako Wong - Hisae Izushima 8 44.99 206.50 C Nathaniel Munger - Charles Jameson 1 44.23 203.00 B Beverly Nuding - Brenda Metz 11 43.68 200.50 B Z Kadah - Kamen Nedeltchev 6 37.58 172.50 B Shirley Foreman - Karen Rice Wed Eve Open Wed Eve Only Session June 26, 2013 Scores after 9 rounds Average: 229.5 Section Q East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 9 68.62 314.97 A 1 1 9.00(OA) Tahir Gokcen - Gary Macgregor 5 63.34 290.71 B 2 1 3 1 5.06(OA) John Rollin - Alex Stagner 12 55.88 256.50 B 3 2 4 1.54(OB) Florin Constantin - Daniel Dumitran 11 53.85 247.15 A 4 0.64(SA) Heather Cutting - Robert Madalena 2 52.86 242.65 C 5 3 1 6 3 1.04(OC) David Fotland - Wendy Fotland 3 50.11 230.00 A Edward Barlow - Winston Huang 1 48.89 224.41 B Ken Imboden - Peggy Sprague 6 48.26 221.50 B Marianne Cochran - Gene Drew 8 43.66 200.41 B Henry Zoellner - Sherry Waki 10 42.08 193.15 B Elianna Meyerson - Dinah Mc Nutt 4 39.76 182.50 C Charles Tonelli - Jean Wood 7 36.86 169.21 A Ray Boehne - Betty Jackson
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; EW 3♠; EW 4♦; NS 4♣; Par +100: EW 4♠×−1; EW 5♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | S | 4 | 420 | 14.50 | 2.15 | O5-Joyce-Tsai vs O8-Samuels-Wong | ||
4 ♥ | N | 4 | 420 | 14.50 | 2.15 | O7-Spaeth-Siegel vs O12-Wong-Karamchandani | ||
4 ♥ | S | 4 | 420 | AVE+ | 14.50 | 10.20 | O8-Fan-He vs O2-Brunsting-Stuart-Smith | |
4 ♥ | S | 4 | 420 | 14.50 | 2.15 | Q6-Foreman-Rice vs Q10-Meyerson-Mc Nutt | ||
4 ♥ | N | 4 | 420 | 14.50 | 2.15 | Q8-Munger-Jameson vs Q2-Fotland-Fotland | ||
4 ♥ | S | 4 | 420 | 14.50 | 2.15 | Q12-Eide-Tanner vs Q11-Cutting-Madalena | ||
3 ♥ | S | 4 | 170 | 11.00 | 5.32 | O6-Smith-Smith, Jr vs O10-Nakao-Jones | ||
4 ♠× | W | −1 | 100 | 9.50 | 6.91 | O1-Racine-Lichtblau vs O1-Dentai-Mongird | ||
4 ♠× | W | −1 | 100 | 9.50 | 6.91 | Q5-O'Neil-Corbin vs Q8-Zoellner-Waki | ||
5 ♦ | E | −1 | 50 | 8.00 | 8.50 | Q7-Van Tamelen-Oliff vs Q12-Constantin-Dumitran | ||
5 ♥ | S | −1 | 50 | 4.50 | 12.21 | O9-Scott-Michlmayr vs O5-Marani-Long | ||
5 ♥ | S | −1 | 50 | 4.50 | 12.21 | O10-Pensler-Lam vs O7-Shea-Gambelin | ||
5 ♥ | S | −1 | 50 | 4.50 | 12.21 | O11-Powell-Swanson vs O9-Raider-Gowani | ||
5 ♥ | N | −1 | 50 | 4.50 | 12.21 | O12-Nelson-Nelson vs O11-Friedman-Leuker | ||
5 ♥ | S | −1 | 50 | 4.50 | 12.21 | Q9-Brody-Rothmuller vs Q5-Rollin-Stagner | ||
5 ♥ | S | −1 | 50 | 4.50 | 12.21 | Q10-Wong-Izushima vs Q7-Boehne-Jackson | ||
5 ♥× | S | −1 | 100 | 1.00 | 15.91 | Q1-Nuding-Metz vs Q1-Imboden-Sprague | ||
4 ♠× | W | 4 | 590 | 0.00 | 16.97 | Q11-Kadah-Nedeltchev vs Q9-Gokcen-Macgregor |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 4♣; E 2♥; NS 3♦; NS 1N; W 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ | S | 6 | 170 | 17.00 | 0.00 | O5-Joyce-Tsai vs O8-Samuels-Wong | ||
3 ♣ | S | 5 | 150 | 16.00 | 1.00 | O8-Fan-He vs O2-Brunsting-Stuart-Smith | ||
3 ♠ | N | 3 | 140 | 14.50 | 2.50 | O9-Scott-Michlmayr vs O5-Marani-Long | ||
3 ♠ | N | 3 | 140 | 14.50 | 2.50 | Q10-Wong-Izushima vs Q7-Boehne-Jackson | ||
4 ♣ | S | 4 | 130 | 11.00 | 6.00 | O1-Racine-Lichtblau vs O1-Dentai-Mongird | ||
3 ♣ | S | 4 | 130 | 11.00 | 6.00 | O7-Spaeth-Siegel vs O12-Wong-Karamchandani | ||
3 ♣ | S | 4 | 130 | 11.00 | 6.00 | O11-Powell-Swanson vs O9-Raider-Gowani | ||
4 ♣ | S | 4 | 130 | 11.00 | 6.00 | Q1-Nuding-Metz vs Q1-Imboden-Sprague | ||
4 ♣ | S | 4 | 130 | 11.00 | 6.00 | Q7-Van Tamelen-Oliff vs Q12-Constantin-Dumitran | ||
3 ♥× | W | −1 | 100 | 8.00 | 9.00 | Q8-Munger-Jameson vs Q2-Fotland-Fotland | ||
4 ♠ | N | −1 | 100 | 3.50 | 13.50 | O6-Smith-Smith, Jr vs O10-Nakao-Jones | ||
4 ♣ | S | −1 | 100 | 3.50 | 13.50 | O10-Pensler-Lam vs O7-Shea-Gambelin | ||
4 ♣ | S | −1 | 100 | 3.50 | 13.50 | O12-Nelson-Nelson vs O11-Friedman-Leuker | ||
5 ♣ | S | −1 | 100 | 3.50 | 13.50 | Q5-O'Neil-Corbin vs Q8-Zoellner-Waki | ||
4 ♠ | N | −1 | 100 | 3.50 | 13.50 | Q6-Foreman-Rice vs Q10-Meyerson-Mc Nutt | ||
4 ♠ | N | −1 | 100 | 3.50 | 13.50 | Q9-Brody-Rothmuller vs Q5-Rollin-Stagner | ||
4 ♠ | N | −1 | 100 | 3.50 | 13.50 | Q11-Kadah-Nedeltchev vs Q9-Gokcen-Macgregor | ||
4 ♣ | S | −1 | 100 | 3.50 | 13.50 | Q12-Eide-Tanner vs Q11-Cutting-Madalena |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 3N; EW 3♥; EW 3♦; EW 2♣; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | W | −4 | 400 | 17.00 | 0.00 | Q1-Nuding-Metz vs Q1-Imboden-Sprague | ||
3 ♠ | W | −3 | 300 | 16.00 | 1.00 | O12-Nelson-Nelson vs O11-Friedman-Leuker | ||
4 ♠ | W | −2 | 200 | 15.00 | 2.00 | Q12-Eide-Tanner vs Q11-Cutting-Madalena | ||
4 ♠ | W | −1 | 100 | 13.50 | 3.50 | Q6-Foreman-Rice vs Q10-Meyerson-Mc Nutt | ||
4 ♥ | E | −1 | 100 | 13.50 | 3.50 | Q10-Wong-Izushima vs Q7-Boehne-Jackson | ||
1 NT | S | 1 | 90 | 12.00 | 5.00 | Q9-Brody-Rothmuller vs Q5-Rollin-Stagner | ||
2 ♦ | E | 3 | 110 | 10.50 | 6.50 | O11-Powell-Swanson vs O9-Raider-Gowani | ||
2 ♥ | E | 2 | 110 | 10.50 | 6.50 | Q8-Munger-Jameson vs Q2-Fotland-Fotland | ||
3 ♥ | E | 3 | 140 | 8.50 | 8.50 | O5-Joyce-Tsai vs O8-Samuels-Wong | ||
3 ♥ | E | 3 | 140 | 8.50 | 8.50 | O8-Fan-He vs O2-Brunsting-Stuart-Smith | ||
2 NT | W | 3 | 150 | 7.00 | 10.00 | O9-Scott-Michlmayr vs O5-Marani-Long | ||
3 ♥ | E | 4 | 170 | 5.50 | 11.50 | O7-Spaeth-Siegel vs O12-Wong-Karamchandani | ||
2 ♠ | W | 4 | 170 | 5.50 | 11.50 | Q7-Van Tamelen-Oliff vs Q12-Constantin-Dumitran | ||
3 ♦ | S | −4 | 200 | 4.00 | 13.00 | Q5-O'Neil-Corbin vs Q8-Zoellner-Waki | ||
1 ♠× | S | −3 | 500 | 3.00 | 14.00 | Q11-Kadah-Nedeltchev vs Q9-Gokcen-Macgregor | ||
4 ♥ | E | 4 | 620 | 2.00 | 15.00 | O10-Pensler-Lam vs O7-Shea-Gambelin | ||
4 ♠× | W | 4 | 790 | 1.00 | 16.00 | O6-Smith-Smith, Jr vs O10-Nakao-Jones | ||
5 ♣× | S | −6 | 1400 | 0.00 | 17.00 | O1-Racine-Lichtblau vs O1-Dentai-Mongird |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♠; E 2♥; EW 3♦; EW 2♣; W 1♥; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | W | −4 | 400 | 17.00 | 0.00 | O8-Fan-He vs O1-Dentai-Mongird | ||
2 NT | W | −3 | 300 | 16.00 | 1.00 | O9-Scott-Michlmayr vs O3-Harper-Rothschild | ||
3 NT | W | −2 | 200 | 15.00 | 2.00 | O2-Epler-Mc Crory vs O2-Brunsting-Stuart-Smith | ||
3 NT | E | −1 | 100 | 13.00 | 4.00 | O6-Smith-Smith, Jr vs O9-Raider-Gowani | ||
3 NT | W | −1 | 100 | 13.00 | 4.00 | O11-Powell-Swanson vs O8-Samuels-Wong | ||
5 ♦ | W | −1 | 100 | 13.00 | 4.00 | Q2-Rayden-Shepard vs Q2-Fotland-Fotland | ||
2 ♦ | W | 4 | 130 | 11.00 | 6.00 | O1-Racine-Lichtblau vs O12-Wong-Karamchandani | ||
2 NT | W | 3 | 150 | 10.00 | 7.00 | O10-Pensler-Lam vs O6-Grant-Riffle | ||
3 NT | W | 3 | 600 | 5.00 | 12.00 | O7-Spaeth-Siegel vs O13-Luttrell-Smadi | ||
3 NT | W | 3 | 600 | 5.00 | 12.00 | O12-Nelson-Nelson vs O10-Nakao-Jones | ||
3 NT | W | 3 | 600 | 5.00 | 12.00 | Q6-Foreman-Rice vs Q9-Gokcen-Macgregor | ||
3 NT | W | 3 | 600 | 5.00 | 12.00 | Q7-Van Tamelen-Oliff vs Q11-Cutting-Madalena | ||
3 NT | W | 3 | 600 | 5.00 | 12.00 | Q8-Munger-Jameson vs Q1-Imboden-Sprague | ||
3 NT | W | 3 | 600 | 5.00 | 12.00 | Q9-Brody-Rothmuller vs Q3-Barlow-Huang | ||
3 NT | W | 3 | 600 | 5.00 | 12.00 | Q10-Wong-Izushima vs Q6-Cochran-Drew | ||
3 NT | W | 3 | 600 | 5.00 | 12.00 | Q11-Kadah-Nedeltchev vs Q8-Zoellner-Waki | ||
3 NT | W | 3 | 600 | 5.00 | 12.00 | Q12-Eide-Tanner vs Q10-Meyerson-Mc Nutt | ||
3 NT | W | 4 | 630 | 0.00 | 17.00 | Q1-Nuding-Metz vs Q12-Constantin-Dumitran |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5N; NS 5♦; NS 2♣; NS 1♠; NS 1♥; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♦× | N | 5 | 910 | 17.00 | 0.00 | O1-Racine-Lichtblau vs O12-Wong-Karamchandani | ||
3 NT | S | 6 | 690 | 16.00 | 1.00 | O11-Powell-Swanson vs O8-Samuels-Wong | ||
3 NT | S | 5 | 660 | 12.50 | 4.50 | O7-Spaeth-Siegel vs O13-Luttrell-Smadi | ||
3 NT | S | 5 | 660 | 12.50 | 4.50 | O8-Fan-He vs O1-Dentai-Mongird | ||
3 NT | S | 5 | 660 | 12.50 | 4.50 | Q7-Van Tamelen-Oliff vs Q11-Cutting-Madalena | ||
3 NT | S | 5 | 660 | 12.50 | 4.50 | Q9-Brody-Rothmuller vs Q3-Barlow-Huang | ||
3 NT | S | 5 | 660 | 12.50 | 4.50 | Q10-Wong-Izushima vs Q6-Cochran-Drew | ||
3 NT | S | 5 | 660 | 12.50 | 4.50 | Q12-Eide-Tanner vs Q10-Meyerson-Mc Nutt | ||
3 NT | S | 4 | 630 | 6.50 | 10.50 | O6-Smith-Smith, Jr vs O9-Raider-Gowani | ||
3 NT | S | 4 | 630 | 6.50 | 10.50 | O9-Scott-Michlmayr vs O3-Harper-Rothschild | ||
3 NT | S | 4 | 630 | 6.50 | 10.50 | O12-Nelson-Nelson vs O10-Nakao-Jones | ||
3 NT | S | 4 | 630 | 6.50 | 10.50 | Q1-Nuding-Metz vs Q12-Constantin-Dumitran | ||
3 NT | S | 4 | 630 | 6.50 | 10.50 | Q2-Rayden-Shepard vs Q2-Fotland-Fotland | ||
3 NT | S | 4 | 630 | 6.50 | 10.50 | Q8-Munger-Jameson vs Q1-Imboden-Sprague | ||
5 ♦ | N | 5 | 600 | 3.00 | 14.00 | O2-Epler-Mc Crory vs O2-Brunsting-Stuart-Smith | ||
1 NT | N | 5 | 210 | 2.00 | 15.00 | O10-Pensler-Lam vs O6-Grant-Riffle | ||
3 ♦ | N | 6 | 170 | 1.00 | 16.00 | Q11-Kadah-Nedeltchev vs Q8-Zoellner-Waki | ||
3 ♦ | N | 5 | 150 | 0.00 | 17.00 | Q6-Foreman-Rice vs Q9-Gokcen-Macgregor |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♠; NS 5♦; NS 4♣; NS 1♥; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥× | W | −3 | 800 | 17.00 | 0.00 | O7-Spaeth-Siegel vs O13-Luttrell-Smadi | ||
4 ♠ | S | 5 | 450 | 15.00 | 2.00 | O10-Pensler-Lam vs O6-Grant-Riffle | ||
4 ♠ | S | 5 | 450 | 15.00 | 2.00 | O12-Nelson-Nelson vs O10-Nakao-Jones | ||
4 ♠ | S | 5 | 450 | 15.00 | 2.00 | Q11-Kadah-Nedeltchev vs Q8-Zoellner-Waki | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | O1-Racine-Lichtblau vs O12-Wong-Karamchandani | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | O2-Epler-Mc Crory vs O2-Brunsting-Stuart-Smith | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | O8-Fan-He vs O1-Dentai-Mongird | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | O9-Scott-Michlmayr vs O3-Harper-Rothschild | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | O11-Powell-Swanson vs O8-Samuels-Wong | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | Q2-Rayden-Shepard vs Q2-Fotland-Fotland | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | Q6-Foreman-Rice vs Q9-Gokcen-Macgregor | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | Q7-Van Tamelen-Oliff vs Q11-Cutting-Madalena | ||
3 NT | N | 4 | 430 | 7.50 | 9.50 | Q8-Munger-Jameson vs Q1-Imboden-Sprague | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | Q9-Brody-Rothmuller vs Q3-Barlow-Huang | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | Q10-Wong-Izushima vs Q6-Cochran-Drew | ||
3 NT | S | 4 | 430 | 7.50 | 9.50 | Q12-Eide-Tanner vs Q10-Meyerson-Mc Nutt | ||
3 ♠ | N | 5 | 200 | 0.50 | 16.50 | O6-Smith-Smith, Jr vs O9-Raider-Gowani | ||
3 ♥ | W | −2 | 200 | 0.50 | 16.50 | Q1-Nuding-Metz vs Q12-Constantin-Dumitran |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 1N; NS 1♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ | W | −2 | 200 | 17.00 | 0.00 | O9-Scott-Michlmayr vs O2-Brunsting-Stuart-Smith | ||
2 ♠ | N | 3 | 140 | 13.50 | 3.50 | O3-Darvey-Sonsini vs O3-Harper-Rothschild | ||
2 ♠ | N | 3 | 140 | 13.50 | 3.50 | O8-Fan-He vs O12-Wong-Karamchandani | ||
2 ♠ | N | 3 | 140 | 13.50 | 3.50 | O10-Pensler-Lam vs O4-Thapa-Thapa | ||
2 ♠ | N | 3 | 140 | 13.50 | 3.50 | Q2-Rayden-Shepard vs Q1-Imboden-Sprague | ||
2 ♠ | N | 3 | 140 | 13.50 | 3.50 | Q10-Wong-Izushima vs Q4-Tonelli-Wood | ||
2 ♠ | N | 3 | 140 | 13.50 | 3.50 | Q11-Kadah-Nedeltchev vs Q7-Boehne-Jackson | ||
2 ♠ | N | 2 | 110 | 8.50 | 8.50 | O7-Spaeth-Siegel vs O10-Nakao-Jones | ||
2 ♠ | N | 2 | 110 | 8.50 | 8.50 | O11-Powell-Swanson vs O7-Shea-Gambelin | ||
2 ♠ | N | 2 | 110 | 8.50 | 8.50 | Q9-Brody-Rothmuller vs Q2-Fotland-Fotland | ||
2 ♠ | N | 2 | 110 | 8.50 | 8.50 | Q12-Eide-Tanner vs Q9-Gokcen-Macgregor | ||
2 ♣ | W | 2 | 90 | 6.00 | 11.00 | O12-Nelson-Nelson vs O9-Raider-Gowani | ||
3 ♠ | N | −1 | 100 | 3.00 | 14.00 | O1-Racine-Lichtblau vs O11-Friedman-Leuker | ||
2 ♠ | N | −1 | 100 | 3.00 | 14.00 | O2-Epler-Mc Crory vs O13-Luttrell-Smadi | ||
3 ♠ | N | −1 | 100 | 3.00 | 14.00 | Q1-Nuding-Metz vs Q11-Cutting-Madalena | ||
3 ♠ | N | −1 | 100 | 3.00 | 14.00 | Q3-Spaulding-Booth vs Q3-Barlow-Huang | ||
3 ♠ | N | −1 | 100 | 3.00 | 14.00 | Q8-Munger-Jameson vs Q12-Constantin-Dumitran | ||
3 ♠ | N | −2 | 200 | 0.00 | 17.00 | Q7-Van Tamelen-Oliff vs Q10-Meyerson-Mc Nutt |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; NS 1N; NS 2♣; NS 1♠; EW 1♦; Par −100: NS 2♠×−1; NS 2N×−1; NS 3♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | S | 4 | 180 | 16.50 | 0.50 | O9-Scott-Michlmayr vs O2-Brunsting-Stuart-Smith | ||
1 NT | S | 4 | 180 | 16.50 | 0.50 | Q10-Wong-Izushima vs Q4-Tonelli-Wood | ||
2 ♠ | W | −2 | 100 | 13.50 | 3.50 | O8-Fan-He vs O12-Wong-Karamchandani | ||
2 ♦ | W | −2 | 100 | 13.50 | 3.50 | Q7-Van Tamelen-Oliff vs Q10-Meyerson-Mc Nutt | ||
1 ♠ | W | −2 | 100 | 13.50 | 3.50 | Q11-Kadah-Nedeltchev vs Q7-Boehne-Jackson | ||
2 ♦ | W | −2 | 100 | 13.50 | 3.50 | Q12-Eide-Tanner vs Q9-Gokcen-Macgregor | ||
1 NT | N | 1 | 90 | 11.00 | 6.00 | Q3-Spaulding-Booth vs Q3-Barlow-Huang | ||
1 ♠ | W | −1 | 50 | 10.00 | 7.00 | O7-Spaeth-Siegel vs O10-Nakao-Jones | ||
3 ♣ | N | −1 | 50 | 9.00 | 8.00 | Q2-Rayden-Shepard vs Q1-Imboden-Sprague | ||
1 ♠ | W | 1 | 80 | 7.00 | 10.00 | O11-Powell-Swanson vs O7-Shea-Gambelin | ||
1 ♠ | W | 1 | 80 | 7.00 | 10.00 | O12-Nelson-Nelson vs O9-Raider-Gowani | ||
1 ♠ | W | 1 | 80 | 7.00 | 10.00 | Q8-Munger-Jameson vs Q12-Constantin-Dumitran | ||
2 ♦ | W | 2 | 90 | 5.00 | 12.00 | Q1-Nuding-Metz vs Q11-Cutting-Madalena | ||
3 NT | S | −2 | 100 | 3.50 | 13.50 | O3-Darvey-Sonsini vs O3-Harper-Rothschild | ||
3 ♣ | N | −2 | 100 | 3.50 | 13.50 | O10-Pensler-Lam vs O4-Thapa-Thapa | ||
1 ♠ | W | 2 | 110 | 2.00 | 15.00 | O2-Epler-Mc Crory vs O13-Luttrell-Smadi | ||
3 ♥ | W | 3 | 140 | 0.50 | 16.50 | O1-Racine-Lichtblau vs O11-Friedman-Leuker | ||
3 ♥ | E | 3 | 140 | 0.50 | 16.50 | Q9-Brody-Rothmuller vs Q2-Fotland-Fotland |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♠; NS 4♥; E 3♦; W 2♦; E 1♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠× | S | 4 | 630 | 17.00 | 0.00 | Q3-Spaulding-Booth vs Q3-Barlow-Huang | ||
4 ♥ | N | 4 | 420 | 16.00 | 1.00 | Q9-Brody-Rothmuller vs Q2-Fotland-Fotland | ||
2 ♠ | S | 5 | 200 | 15.00 | 2.00 | Q10-Wong-Izushima vs Q4-Tonelli-Wood | ||
2 ♠ | S | 4 | 170 | 10.00 | 7.00 | O2-Epler-Mc Crory vs O13-Luttrell-Smadi | ||
3 ♥ | N | 4 | 170 | 10.00 | 7.00 | O3-Darvey-Sonsini vs O3-Harper-Rothschild | ||
2 ♥ | N | 4 | 170 | 10.00 | 7.00 | O8-Fan-He vs O12-Wong-Karamchandani | ||
3 ♥ | N | 4 | 170 | 10.00 | 7.00 | O9-Scott-Michlmayr vs O2-Brunsting-Stuart-Smith | ||
2 ♠ | S | 4 | 170 | 10.00 | 7.00 | O10-Pensler-Lam vs O4-Thapa-Thapa | ||
2 ♥ | N | 4 | 170 | 10.00 | 7.00 | Q2-Rayden-Shepard vs Q1-Imboden-Sprague | ||
2 ♠ | S | 4 | 170 | 10.00 | 7.00 | Q7-Van Tamelen-Oliff vs Q10-Meyerson-Mc Nutt | ||
3 ♠ | S | 4 | 170 | 10.00 | 7.00 | Q11-Kadah-Nedeltchev vs Q7-Boehne-Jackson | ||
2 ♠ | S | 4 | 170 | 10.00 | 7.00 | Q12-Eide-Tanner vs Q9-Gokcen-Macgregor | ||
2 ♥ | N | 3 | 140 | 4.50 | 12.50 | O11-Powell-Swanson vs O7-Shea-Gambelin | ||
3 ♠ | S | 3 | 140 | 4.50 | 12.50 | Q8-Munger-Jameson vs Q12-Constantin-Dumitran | ||
2 ♥ | N | 2 | 110 | 2.50 | 14.50 | O1-Racine-Lichtblau vs O11-Friedman-Leuker | ||
2 ♥ | N | 2 | 110 | 2.50 | 14.50 | Q1-Nuding-Metz vs Q11-Cutting-Madalena | ||
4 ♠ | S | −1 | 50 | 1.00 | 16.00 | O7-Spaeth-Siegel vs O10-Nakao-Jones | ||
3 ♥× | N | −1 | 100 | 0.00 | 17.00 | O12-Nelson-Nelson vs O9-Raider-Gowani |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 3♠; NS 2♥; S 3♦; S 3♣; N 2♦; N 2♣; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | S | 4 | 620 | 16.50 | 0.50 | O3-Darvey-Sonsini vs O2-Brunsting-Stuart-Smith | ||
4 ♠ | S | 4 | 620 | 16.50 | 0.50 | Q1-Nuding-Metz vs Q10-Meyerson-Mc Nutt | ||
3 ♥ | E | −4 | 400 | 15.00 | 2.00 | Q2-Rayden-Shepard vs Q12-Constantin-Dumitran | ||
4 ♠ | S | −1 | 100 | 13.00 | 4.00 | O8-Fan-He vs O11-Friedman-Leuker | ||
4 ♠ | S | −1 | 100 | 13.00 | 4.00 | Q4-Kauk-Clark vs Q4-Tonelli-Wood | ||
4 ♠ | S | −1 | 100 | 13.00 | 4.00 | Q12-Eide-Tanner vs Q8-Zoellner-Waki | ||
4 ♠ | S | −2 | 200 | 7.00 | 10.00 | O1-Racine-Lichtblau vs O10-Nakao-Jones | ||
